| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Non-Sleeper | RA Capacity | 23000,23000 |  
		| Engine Make | Detroit | Front Wheels | Aluminum,Aluminum |  
		| Engine Model | DD13 | Rear Wheels | Aluminum,Aluminum |  
		| Engine HP | 410 | Trans Speed | 10 |  
		| Trans Make | Eaton-Fuller | 5th Wheel | Airslide,Airslide |  
		| Trans Model | FO14E310C-LAS | Color | White,White |  
		| Suspension Type | Air Ride,Air Ride | Fuel Type | Diesel |  
		| Front Tire Size | 11X22.5,11X22.5 | Brakes | Air,Air |  
		| Rear Tire Size | 11X22.5,11X22.5 | Trans Type | Ultrashift |  
		| Axle Configuration | Single | Serial No. | 3ALBGDDV1GSGW0568 |  
		| FA Capacity | 12000,12000 | Odometer | 327,603 |  |  
 
	
		
	 
		| 
			
				|  Air Conditioning |  Aluminum Tanks |  AM/FM Cassette |  
				|  Heated Mirrors |  Power Door Locks |  Power Mirrors |  
				|  Power Steering |  Power Windows |  Tilt/Telescopic Wheel |  |  
	 
	
		
	 
		| Former Lease Maintained unit.  DD13 410HP with Ultrashift automatic.  Clean truck!  327k miles.  Call and ask for Aaron in Sales.  Nationwide delivery available. |  
 
	
		
	 
		| 
				
					|  | This loan payment calculator can determine  
					what your approximate monthly payment would be for a standard loan. 
					(Please note that certain financing plans may have a 
					different methods of payment calculation).
 |  
					| *This is an estimate only, so please speak with one of 
		our financial representatives for an exact quote. |  |  | 
							
								| 
	
		| 
			
				| 2016 Freightliner Cascadia |  
				| Unit# | 3364 |  
				| Engine | Detroit DD13 410 |  
				| Sleeper |  |  
				| Transmission | Ultrashift |  
	| Price: | 
				$44,500 |  |  
	
	 
 
 
	
		
	 
		| 
			
				| 
				RC Foster Truck Sales, Inc. |  
				| (800) 722-0488 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 1200 W. Troy Indianapolis, IN
					46225
 |  
				| Phone# |  
				|  | (800) 722-0488 |  |  
	| Fax# |  
	|  | (317) 781-9167 |  |  
				| Back to Home Page |  |  |  |  |